ASSOCIATE OF SCIENCE
Business Administration with an emphasis in Accounting
PROGRAM OVERVIEW
This program is designed for individuals who are interested in the mathematical side of business. This degree should give a student a good foundation of business knowledge as well as specific knowledge regarding how to keep books and handle the fiscal accounts of a business. **THIS IS A MAKESHIFT SHEET, IF YOU ARE INTERESTED IN THIS PROGRAM CONTACT LINDA ARNDT**
STUDENT PROFILE
As an Accounting student, you should:
PREPARATION FOR ADMISSION
The following experiences will help you prepare for this program:
CAREER PREPARATIONS
As an Accounting graduate you will be able to:
CAREER OUTLOOK
Graduates of this program are needed to assist in developing the economy on the Lac Courte Oreilles, Red Cliff, Bad River, and St. Croix reservations as well as the general northern region of Wisconsin.
CURRICULUM
| Student Name____________________________________________ Associates of Science - Accounting | |||
| General Requirements | |||
| Course Number | Course name | Offered | Credits |
| EDC 110 | Introduction to Higher Education | Fall/Spring | 3 |
| ENG 101 | Composition I | Fall/Spring | 3 |
| BUS/MTH 106 | Financial Mathematics | Fall/Spring | 3 |
| NAS 100 | Introduction to Tribal Cultures | Fall/Spring | 3 |
| ENG 221 | Basic Communications | Fall/Spring | 3 |
| 15 | |||
| Knowledge Courses | |||
| Elective Humanities & Social Sciences | 3 | ||
| Elective Physical & Natural Sciences | 7 | ||
| Elective Aesthetic Experience | 3 | ||
| 13 | |||
| Core Business Courses | |||
| CPS 101 | Computer Applications | Spring | 3 |
| BUS 160 | Professional Development/Interpersonal Skills | Fall | 3 |
| BUS 110 | College Accounting I | Fall | 3 |
| BUS 231 | Business Law | Fall | 3 |
| BUS 240 | Principles of Management | Spring | 3 |
| BUS 200 | Computerized Accounting | Spring | 3 |
| BUS 260 | Business Communications | Fall | 3 |
| BUS 228 | Introduction to Marketing | Fall | 3 |
| BUS 220 | Microeconomics | Fall | 3 |
| BUS 221 | Macroeconomics | Spring | 3 |
| 30 | |||
| Accounting | |||
| BUS 222 | College Accounting II | Spring | 3 |
| BUS 223 | Fund Accounting | Fall | 3 |
| 6 | |||
| Total Credits | 64 | ||
PROGRAM: 64 credits