ASSOCIATE IN SCIENCE
Business Administration with Emphasis in Small Business Management
PROGRAM OVERVIEW
This program is designed to help students become knowledgeable and skilled in a variety of business careers and prepare them for positions of leadership. This program also prepares students who wish to pursue a four-year degree program.
STUDENT PROFILE
As a Business Management student, you should be able to:
work well with people, ideas, and numbers in a team environment
enjoy challenges and long work hours
handle stress in an appropriate manner
adapt to changing situations
express ideas verbally and in writing
desire to be your own boss
PREPARATIONS FOR ADMISSIONS
The following experiences will help you prepare for this program:
basic computer skills
basic math skills
English/basic grammar
Communication skills
CAREER PREPARATION
Employers will expect you, as a Business Management graduate, to be able to:
understand leadership theories and possess effective leadership skills
interpret and analyze business situations
identify problems and implement solutions
clearly and precisely present information both written and orally
utilize business related computer software
work independently and accomplish goals in a timely manner
demonstrate a professional attitude with strong work ethics
CAREER OUTLOOK
Graduates are in high demand due to the need for leadership personnel in many organizations. Positions available include: Manager trainees & Supervisors.CURRICULUM
| General Requirements | |||
| Course Number | Course name | Offered | Credits |
| EDC 110 | Introduction to Higher Education | Fall/Spring | 3 |
| ENG 101 | Composition I | Fall/Spring | 3 |
| BUS/MTH 106 | Financial Mathematics | Fall/Spring | 3 |
| NAS 100 | Introduction to Tribal Cultures | Fall/Spring | 3 |
| ENG 221 | Basic Communications | Fall/Spring | 3 |
| 15 | |||
| Knowledge Courses | |||
| Elective Humanities & Social Sciences | 3 | ||
| Elective Physical & Natural Sciences | 7 | ||
| Elective Aesthetic Experience | 3 | ||
| 13 | |||
| Core Business Courses | |||
| CPS 101 | Computer Applications | Spring | 3 |
| BUS 160 | Professional Development/Interpersonal Skills | Fall | 3 |
| BUS 110 | College Accounting I | Fall | 3 |
| BUS 231 | Business Law | Fall | 3 |
| BUS 240 | Principles of Management | Spring | 3 |
| BUS 200 | Computerized Accounting | Spring | 3 |
| BUS 260 | Business Communications | Fall | 3 |
| BUS 228 | Introduction to Marketing | Fall | 3 |
| BUS 220 | Microeconomics | Fall | 3 |
| BUS 221 | Macroeconomics | Spring | 3 |
| 30 | |||
| Small Business Management | |||
| BUS 265 | Small Business Management | Spring | 3 |
| BUS 261 | Human Resource Management | Fall | 3 |
| 6 | |||
| Total Credits | 64 | ||
PROGRAM : 64 credits