ASSOCIATE OF SCIENCE
Business Administration
PROGRAM OVERVIEW
This program is designed to prepare the student to fulfill administrative duties required for the general operations of the office, provide administrative support services, and build individual knowledge of managerial techniques.
STUDENT PROFILE
As a Business Administration student, you should be able to:
show the ability to meet deadlines
adapt to changing situations
clearly express ideas verbally and in writing
PREPARATION FOR ADMISSION
The following experiences will help you prepare for this program:
Communication Skills
Basic computer Skills
English/grammar Skills
Basic Math
CAREER PREPARATION
Employers will expect you, as a Business Administration graduate, to be able to
demonstrate the ability to work in a group/team setting
apply sound decision-making skills in an office setting
demonstrate self-confidence and appropriate professional behavior
keep accurate records
exercise good proofreading skills in punctuation, spelling, grammar, and word usage
CAREER OUTLOOK
Graduates of this program are in demand. Positions available to you after graduation include:
Administrative assistant
Human resource supervisor
Office manager
Personnel clerk
Administrative support supervisor
Bookkeeper
CURRICULUM
| Course Number | Course name | Offered | Credits |
| General Requirements | |||
| EDC 110 | Introduction to Higher Education | Fall/Spring | 3 |
| ENG 101 | Composition I | Fall/Spring | 3 |
| NAS 100 | Introduction to Tribal Cultures | Fall/Spring | 3 |
| ENG 221 | Basic Communications | Fall/Spring | 3 |
| 12 | |||
| Knowledge Courses | |||
| Elective Humanities & Social Sciences | 3 | ||
| Elective Physical & Natural Sciences | 7 | ||
| Elective Aesthetic Experience | 3 | ||
| 13 | |||
| Core Business Courses | |||
| CPS 101 | Computer Applications | Spring | 3 |
| BUS 160 | Professional Development/Interpersonal Skills | Fall | 3 |
| BUS 110 | College Accounting I | Fall | 3 |
| BUS 231 | Business Law | Fall | 3 |
| BUS 240 | Principles of Management | Spring | 3 |
| BUS 200 | Computerized Accounting | Spring | 3 |
| BUS 260 | Business Communications | Fall | 3 |
| BUS 228 | Introduction to Marketing | Fall | 3 |
| BUS 220 | Microeconomics | Fall | 3 |
| BUS 221 | Macroeconomics | Spring | 3 |
| 30 | |||
| Business Adminstration | |||
| BUS/MTH 225 | Applied Statistics | Spring | 3 |
| MATH 113 | Basic Statistics | Fall | 3 |
| MATH 230 | Calculus I | Spring | 5 |
| 11 | |||
| Total Credits | 66 | ||
PROGRAM: 66 credits